Sign up to stay up to date on the E. Northport Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19 Kenilworth Drive 4 2 N/A $649,000 Unknown 0 days
138 Autumn Unit #138 2 2 1,800 $879,000 $488 0 days
244 Daly Road 5 4 4,086 $1,349,000 $330 3 days
62 Thadford Street 4 2 3,000 $899,000 $299 3 days
7 Windgate Court 5 3 N/A $719,000 Unknown 2 days
96 Bellecrest Avenue 5 5 3,300 $1,500,000 $454 0 days
15 Caravan Drive 4 3 N/A $850,000 Unknown 5 days
17 Deland Street 5 3 N/A $699,000 Unknown 0 days
116 Ketay Drive 3 2 N/A $649,000 Unknown 5 days
1229 Mcfadden Drive 4 3 N/A $825,000 Unknown 1 day
97 Gail Court 5 3 3,400 $1,225,000 $360 8 days
7 Mander Lane 4 3 N/A $775,000 Unknown 9 days
7 Topland 3 2 N/A $679,999 Unknown 9 days
2 Winter Place Unit #2 2 2 1,800 $869,000 $482 9 days
22 Circle Drive 4 3 N/A $749,999 Unknown 10 days
38 Pine Drive 2 2 N/A $599,000 Unknown 10 days
60 Harding Street 4 2 N/A $625,000 Unknown 10 days
45 Shelby Road 4 2 N/A $799,000 Unknown 8 days
21 Cedar Hill Drive 4 2 N/A $550,000 Unknown 11 days
19 Sycamore Place 3 3 N/A $600,000 Unknown 18 days
15 Elgar Street 4 2 N/A $619,000 Unknown 23 days
23 Arleigh Road 4 3 N/A $799,000 Unknown 16 days
44 Beacon Lane 4 3 N/A $1,000,000 Unknown 23 days
122 Bellecrest Avenue 4 3 N/A $659,000 Unknown 26 days
119 Catherine Street 4 3 N/A $799,000 Unknown 30 days
12 Elmore Place 4 3 N/A $820,000 Unknown 30 days
609 9th Avenue 6 4 N/A $889,000 Unknown 23 days
22 Wood Sorrell Lane 5 4 3,667 $1,099,999 $299 35 days
81 Stoothoff Road 4 3 3,280 $895,000 $272 29 days
23 Julia Lane 4 3 3,009 $899,000 $298 36 days
415 2nd Avenue 5 2 N/A $699,000 Unknown 37 days
24 Wicks Road 3 1 1,400 $525,000 $375 13 days
69 Tamarack Street 4 4 N/A $1,250,000 Unknown 39 days
127 Cedar Road 4 3 N/A $1,550,000 Unknown 40 days
325 Elwood Road 4 3 N/A $699,900 Unknown 38 days
566 Larkfield Road N/A N/A N/A $79,888 Unknown 44 days
23 Roderick Court 5 3 3,100 $1,395,990 $450 45 days
107 Bellecrest Avenue 3 2 N/A $580,000 Unknown 50 days
366 Larkfield Road 3 1 N/A $1,199,999 Unknown 57 days
221 Laurel Road N/A N/A N/A $550,000 Unknown 151 days
218 2nd Street 5 2 N/A $485,000 Unknown 37 days
56A Colonial Street 4 3 N/A $1,075,000 Unknown 276 days
56 Colonial Street 4 3 N/A $1,075,000 Unknown 276 days
223 Vernon Valley Road 4 2 N/A $579,000 Unknown 354 days
Average: 4.0 2.7 2,894 $834,381 $373 25 days
Viewing 1 - 44 of 44
Viewing 1 - 44 of 44
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
405 2nd Street 3 3 N/A $600,000 Unknown 10 days
28 Penfield Drive 4 2 N/A $749,999 Unknown 21 days
74 Wintercress Lane 4 3 N/A $1,200,000 Unknown 19 days
4 Oakcrest Court 4 3 2,562 $775,000 $302 10 days
4 Tobey Place 4 2 N/A $729,000 Unknown 7 days
62 Soundview Avenue 2 2 N/A $499,000 Unknown 2 days
30 Solow Lane 3 2 1,750 $648,888 $370 14 days
5 Cardinal Lane 5 3 2,651 $835,000 $314 21 days
17 Upland Drive 2 1 1,800 $475,000 $263 6 days
38 Victor Drive 4 N/A N/A $739,000 Unknown 17 days
8 Treetop Lane 4 2 N/A $775,000 Unknown 14 days
31 Monmouth Drive 4 2 N/A $639,000 Unknown 10 days
9 Carrington Drive 3 1 836 $400,000 $478 19 days
32 Foothill Lane 3 2 N/A $679,000 Unknown 8 days
36 Winter Place Unit #36 2 2 1,800 $879,999 $488 37 days
7 Cori Lane 4 3 N/A $799,000 Unknown 12 days
723 3rd Avenue 5 3 N/A $599,000 Unknown 44 days
138 Daly Road 4 4 N/A $625,000 Unknown 19 days
3 Mansfield Lane 3 2 N/A $539,000 Unknown 11 days
29 Cornflower Lane 5 3 N/A $949,000 Unknown 12 days
8 Meadowrue Lane 5 3 N/A $1,299,000 Unknown 45 days
20 Cullen Drive 4 2 N/A $629,000 Unknown 45 days
4 Laconia Court 4 3 1,847 $649,000 $351 20 days
811 4th Street 4 3 N/A $639,000 Unknown 8 days
22 Grand Place 3 3 N/A $639,000 Unknown 19 days
462 Elwood Road 5 3 2,600 $799,000 $307 18 days
55 Lefferts Avenue 4 3 N/A $549,000 Unknown 23 days
210 1st Avenue 2 1 N/A $499,999 Unknown 3 days
14 Eldorado Drive 4 2 N/A $625,000 Unknown 6 days
7 Newbrook Lane 3 2 N/A $649,000 Unknown 14 days
26 Eldorado Drive 4 4 N/A $649,000 Unknown 21 days
122 Gail Court 4 3 N/A $799,000 Unknown 60 days
7 Hemlock Avenue 5 2 N/A $800,000 Unknown 22 days
221 Burr Road 4 3 N/A $665,000 Unknown 25 days
5 Mason Court 4 2 N/A $679,000 Unknown 19 days
27 & 29 Melrose Avenue 5 4 N/A $625,000 Unknown 3 days
44 Holly Drive 4 3 3,762 $769,000 $204 8 days
18 Irving Johnson Street 4 2 N/A $649,000 Unknown 3 days
6 Medford Lane 4 3 N/A $800,000 Unknown 12 days
28 Hammond Road 5 3 N/A $759,000 Unknown 49 days
35 Surrey Lane 4 2 1,700 $675,000 $397 8 days
409 10th Avenue 2 1 N/A $479,900 Unknown 17 days
8 Ellington Drive 3 2 N/A $525,000 Unknown 14 days
8 Carlson Lane 3 2 N/A $575,555 Unknown 14 days
35 Wintercress Lane 4 3 N/A $1,399,000 Unknown 65 days
10 Siegfried Place 4 2 N/A $668,000 Unknown 30 days
307 2nd S Street 4 3 2,400 $929,000 $387 11 days
5 Atlas Way 5 2 N/A $499,500 Unknown 22 days
194 Ketay S Drive 3 3 N/A $599,000 Unknown 81 days
5 Lansing Lane 5 3 N/A $710,000 Unknown 227 days
Average: 3.9 2.6 2,155 $711,028 $351 32 days
Viewing 1 - 50 of 65
Viewing 1 - 50 of 65
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
208 Tinton Place 4 4 N/A $698,900 $800,000 Unknown 14 days 6/8/23
30 Vine Lane 5 3 N/A $799,000 $780,000 Unknown 236 days 6/7/23
40 Talcott Drive 4 2 N/A $549,000 $571,800 Unknown 19 days 6/2/23
10 Bruce Lane 4 3 N/A $849,999 $842,000 Unknown 25 days 6/2/23
117 Dickinson Avenue 3 2 N/A $549,000 $528,000 Unknown 31 days 6/1/23
64 Harrison Drive 3 2 N/A $539,900 $610,000 Unknown 6 days 5/31/23
10 Deland Street 4 1 N/A $469,000 $465,500 Unknown 101 days 5/31/23
331 Elwood Road 5 3 2,100 $584,900 $615,000 $292 31 days 5/31/23
29 Daly Road 4 2 2,185 $599,900 $612,000 $280 80 days 5/31/23
907 5th Street 4 2 N/A $579,000 $637,500 Unknown 15 days 5/30/23
12 Grover Lane 4 2 2,100 $689,000 $706,000 $336 18 days 5/26/23
1 Simon Court 4 3 N/A $699,999 $730,000 Unknown 27 days 5/23/23
100 Elberta Drive 4 4 N/A $899,000 $931,000 Unknown 12 days 5/22/23
1 Oakland Avenue 4 1 N/A $539,999 $560,000 Unknown 8 days 5/19/23
6 Salisbury Drive 5 2 N/A $624,995 $616,000 Unknown 20 days 5/19/23
125 Gail Court 4 3 N/A $929,000 $890,000 Unknown 10 days 5/18/23
3 Stell Lane 4 2 N/A $719,999 $735,000 Unknown 12 days 5/18/23
28 Norton Drive 4 2 N/A $550,000 $625,000 Unknown 6 days 5/18/23
15 Purdy Avenue 4 2 1,700 $725,000 $735,000 $432 6 days 5/16/23
161 Cedar Road 4 2 21,780 $579,999 $585,000 $26 153 days 5/16/23
1 Darrell Street 4 2 N/A $735,000 $725,000 Unknown 10 days 5/12/23
24 Blacksmith Lane 4 3 N/A $830,000 $725,000 Unknown 18 days 5/9/23
24 Wood Sorrell Lane 4 3 N/A $599,000 $599,000 Unknown 2 days 5/5/23
462 Atlantic Street 4 2 1,344 $629,900 $615,000 $457 35 days 5/5/23
240 Tinton Place 3 2 N/A $649,000 $575,000 Unknown 14 days 5/3/23
8 Harton Court 4 3 N/A $838,888 $860,000 Unknown 8 days 5/1/23
4 Clare Drive 4 2 N/A $619,000 $636,000 Unknown 10 days 4/28/23
27 Catherine Street 3 3 N/A $649,000 $676,000 Unknown 22 days 4/27/23
217 Laurel Road N/A N/A N/A $389,999 $360,000 Unknown 91 days 4/20/23
37 Talcott Drive 4 2 N/A $549,000 $630,000 Unknown 19 days 4/18/23
6 Georgia Street 4 3 1,800 $599,000 $600,000 $333 64 days 4/17/23
16-18 Williams Street 6 2 N/A $649,000 $762,000 Unknown 29 days 4/14/23
68 Holly Drive 4 3 2,453 $729,000 $729,000 $297 27 days 4/13/23
220 Cedrus Avenue 4 3 2,700 $769,000 $752,000 $278 145 days 4/10/23
22 Hammond Road 4 2 N/A $649,000 $652,000 Unknown 54 days 4/4/23
5 Olympia Court 5 3 N/A $899,998 $950,000 Unknown 11 days 3/24/23
413 2nd Avenue 3 1 N/A $549,000 $554,000 Unknown 18 days 3/24/23
16 Ringler Drive 4 2 N/A $575,000 $575,000 Unknown 13 days 3/22/23
3 Ellsworth Place 4 2 1,550 $460,000 $470,000 $303 20 days 3/22/23
69 Soundview Avenue 3 2 N/A $550,000 $575,000 Unknown 34 days 3/22/23
231 Cedrus Avenue 5 3 N/A $975,000 $950,000 Unknown 12 days 3/15/23
25 Eltona Place 3 2 N/A $529,000 $525,000 Unknown 39 days 3/15/23
605 8th Avenue 4 2 N/A $625,000 $635,000 Unknown 23 days 3/14/23
60 Circle Drive 4 2 N/A $529,000 $555,000 Unknown 34 days 3/14/23
11 Tideway Lane 4 3 N/A $719,000 $670,000 Unknown 72 days 3/14/23
1293 Pulaski Road 4 2 N/A $499,000 $460,000 Unknown 11 days 3/9/23
198 Cedrus Avenue 4 2 N/A $719,000 $705,000 Unknown 21 days 3/8/23
11 West Point Drive 3 1 N/A $579,000 $640,000 Unknown 9 days 3/6/23
29 Dickinson Avenue 4 2 N/A $629,000 $620,000 Unknown 14 days 3/3/23
4 Meadow Haven Lane 3 2 N/A $529,000 $510,000 Unknown 68 days 3/2/23
Average: 3.9 2.4 3,360 $657,116 $664,372 $318 38 days
Viewing 1 - 50 of 80
Viewing 1 - 50 of 80

Information Copyright 2016, Multiple Listing Service of Long Island, Inc. All Rights Reserved. The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers’ personal, non-commercial use. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Multiple Listing Service of Long Island, Inc.