Sign up to stay up to date on the Glen Head Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
152 Wheatley Road 2 2 N/A $1,750,000 Unknown 4 days
40 Locust Avenue 4 2 N/A $799,000 Unknown 8 days
82 The Promenade 5 4 2,606 $1,399,000 $536 9 days
42 The Glen Unit #42 3 3 N/A $825,000 Unknown 9 days
10 Ormond Park Rd 6 6 11,000 $5,500,000 $500 5 days
878 Glen Cove Avenue 4 4 3,870 $1,595,000 $412 23 days
1 Cody Avenue 1 1 1,068 $499,000 $467 25 days
17 Cedar Lane Unit #17 2 3 2,000 $769,000 $384 31 days
67 Nassau Avenue 4 3 3,000 $1,300,000 $433 67 days
33 High Farms Road 5 5 4,000 $2,150,000 $537 115 days
40 Railroad Avenue N/A N/A N/A $1,889,000 Unknown 124 days
2 Walnut Street N/A N/A N/A $799,000 Unknown 141 days
2 Walnut Street N/A N/A N/A $799,000 Unknown 141 days
31 Mccouns Lane 4 2 980 $675,000 $688 146 days
21 Overbrook Lane 5 5 7,080 $3,250,000 $459 192 days
669 Cedar Swamp Road 5 3 2,845 $669,000 $235 267 days
6 Bowden Lane 8 10 13,400 $3,698,000 $275 274 days
Average: 4.1 3.8 4,713 $1,668,529 $448 139 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
73 Washington Avenue 4 2 N/A $875,000 Unknown 8 days
31 Glen Head Road N/A N/A N/A $1,300,000 Unknown 1 day
30 Glen Cove Drive 3 1 1,216 $729,990 $600 22 days
69 Scudders Lane 3 4 N/A $849,000 Unknown 19 days
32 Coolidge Avenue 3 2 N/A $925,000 Unknown 21 days
13 Beechwood Drive 5 6 5,532 $2,850,000 $515 23 days
16 Huron Street 4 4 N/A $998,000 Unknown 14 days
20 Collins Road 2 2 1,220 $595,000 $487 65 days
13 Glen Cove Drive 4 2 N/A $725,000 Unknown 57 days
54 The Glen Unit #54 3 3 N/A $899,000 Unknown 38 days
41 Beechwood Drive 4 4 2,371 $1,249,000 $526 128 days
8 Collins Road 2 1 N/A $590,000 Unknown 174 days
14 Oaklawn Avenue 4 4 3,235 $1,595,000 $493 168 days
147 Glen Head Road 3 2 N/A $875,000 Unknown 210 days
Average: 3.4 2.8 2,714 $1,075,356 $524 63 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11 Linden Place 3 2 N/A $628,000 $600,000 Unknown 15 days 6/5/23
34 Knoll Lane 4 3 2,914 $1,399,000 $1,235,000 $423 30 days 6/2/23
21 Townsend Street 4 3 2,564 $1,188,000 $1,210,000 $471 13 days 6/1/23
4 Sheppard Street 3 1 N/A $635,000 $625,000 Unknown 203 days 5/11/23
73 The Circle Unit #73 2 2 1,413 $570,000 $575,000 $406 34 days 4/24/23
2 Glenby Lane 7 4 3,641 $1,350,000 $1,400,000 $384 11 days 4/14/23
9 The Promenade 4 3 2,223 $1,035,000 $950,000 $427 118 days 3/31/23
26 Hill Drive 4 4 3,200 $1,499,000 $1,420,000 $443 100 days 3/29/23
76 The Glen Unit #76 3 4 N/A $879,000 $892,000 Unknown 16 days 3/21/23
6 Glen Avenue 4 3 N/A $1,199,000 $1,080,000 Unknown 89 days 3/7/23
5 Mill Road 3 2 1,319 $739,000 $720,000 $545 23 days 2/28/23
17 The Promenade 4 3 2,148 $945,000 $875,000 $407 54 days 2/28/23
74 Washington Avenue 3 2 1,092 $725,000 $690,000 $631 27 days 2/13/23
5 Maiden Lane 3 2 1,409 $695,000 $695,000 $493 25 days 2/8/23
38 Radcliff Boulevard 4 2 N/A $889,000 $889,000 Unknown 25 days 2/8/23
2 Falmouth Lane 4 2 1,811 $749,000 $692,500 $382 76 days 2/3/23
83 Plymouth Drive 5 3 2,300 $998,000 $1,050,000 $456 6 days 2/2/23
70 Todd Drive 3 3 1,813 $949,000 $949,000 $523 20 days 1/31/23
4 Carman Place 3 2 1,826 $490,000 $480,000 $262 69 days 1/31/23
109 Scudders Lane 3 2 1,619 $709,000 $579,000 $357 152 days 1/25/23
10-A Glen Avenue Unit #A 4 3 2,846 $1,100,000 $995,000 $349 66 days 1/13/23
11 Hamilton Square 4 2 N/A $699,000 $687,500 Unknown 26 days 1/11/23
49 Kissam Lane 6 5 3,570 $1,250,000 $1,200,000 $336 90 days 1/5/23
8 Cross Lane 4 4 2,985 $1,625,000 $1,500,000 $502 51 days 12/29/22
15 Hillcrest Drive 4 2 2,395 $1,125,000 $1,040,000 $434 54 days 12/21/22
9 Central Drive 4 4 3,100 $1,799,000 $1,880,000 $606 16 days 12/16/22
6 Mikel Lane 4 3 3,339 $1,295,000 $1,410,000 $422 9 days 12/16/22
66 The Glen Unit #66 3 3 N/A $639,999 $708,000 Unknown 2 days 12/15/22
226 Frost Pond Road 4 2 N/A $975,000 $965,000 Unknown 19 days 12/13/22
39 Waverly Street 3 3 N/A $1,088,000 $1,090,000 Unknown 21 days 12/12/22
Average: 3.8 2.8 2,358 $995,533 $969,400 $441 48 days
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30

Information Copyright 2016, Multiple Listing Service of Long Island, Inc. All Rights Reserved. The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers’ personal, non-commercial use. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Multiple Listing Service of Long Island, Inc.