Sign up to stay up to date on the Huntington Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3 Sundown Ct. 5 4 N/A $1,289,000 Unknown 1 day
25 Bay Avenue 4 2 2,700 $869,000 $321 0 days
549 Park Avenue 5 3 N/A $1,799,000 Unknown 0 days
59 Delamere Street 4 3 N/A $629,000 Unknown 0 days
20 Horizon Court Unit #20 3 3 2,175 $675,000 $310 1 day
41 Lawrence Hill Road 5 4 N/A $899,999 Unknown 1 day
24 Green Meadow Lane 3 2 N/A $900,000 Unknown 1 day
2 Springwood Lane Unit #2 3 3 N/A $759,000 Unknown 3 days
61 Fleets Cove Road 3 4 N/A $959,000 Unknown 2 days
833 Park Avenue 3 3 N/A $619,000 Unknown 3 days
5 Coptor Court 5 4 N/A $1,249,800 Unknown 2 days
224 Cuba Hill Road 4 4 2,923 $935,000 $319 4 days
4 Glendon Court 4 2 N/A $650,000 Unknown 5 days
1 Azalea Place 4 3 N/A $799,000 Unknown 6 days
85 Shady Lane 3 3 N/A $599,995 Unknown 0 days
12 Lakeridge Drive Unit #12 3 3 N/A $809,000 Unknown 8 days
26 Cherry Lane 4 2 N/A $899,000 Unknown 8 days
44 Gerard N/A N/A N/A $150,000 Unknown 10 days
23 Cider Mill Lane 4 2 N/A $775,000 Unknown 7 days
8 Belmont Place 3 2 1,800 $779,000 $432 10 days
38 Fairmount Street 3 2 N/A $899,000 Unknown 5 days
26 Sunset Drive 3 1 N/A $524,000 Unknown 10 days
23 Platt Place 4 3 N/A $1,149,000 Unknown 31 days
58 Lafayette Street 4 2 N/A $589,000 Unknown 15 days
10 Westwood Drive 4 3 N/A $1,999,000 Unknown 15 days
13 Lindsay Street 4 3 N/A $649,990 Unknown 16 days
9 Alfred Court 4 3 N/A $599,000 Unknown 16 days
105 Prime Avenue Unit #3F 2 1 900 $380,000 $422 8 days
6 Maple Lane 3 1 N/A $584,000 Unknown 14 days
21 Woodland Street 4 3 1,676 $699,000 $417 22 days
90 Vineyard Road 4 3 N/A $699,900 Unknown 10 days
2 Hope 5 5 5,700 $2,200,000 $385 23 days
4 Jeanne Marie Court 4 4 4,200 $2,300,000 $547 425 days
540 Park Avenue 4 2 2,200 $768,500 $349 25 days
46 Flower Hill Road 3 2 N/A $999,000 Unknown 25 days
96 Dix Hills Road 4 2 2,288 $509,300 $222 29 days
24 Gaines Street 3 4 2,050 $999,999 $487 31 days
34 Dewey Street N/A N/A N/A $990,000 Unknown 33 days
4 Norman Place 6 5 4,000 $1,149,999 $287 30 days
231 Cuba Hill Road 5 3 3,500 $889,900 $254 40 days
25 Depew Street 3 2 1,120 $519,900 $464 40 days
28 High Oak Court Unit #28 3 3 N/A $749,000 Unknown 58 days
17 Thorman Lane 4 3 N/A $1,350,000 Unknown 43 days
8 Northridge Circle Unit #8 2 3 N/A $719,000 Unknown 42 days
10 Patriot Court Unit #10 2 1 N/A $669,999 Unknown 53 days
61 Sweet Hollow Road 5 4 2,400 $1,275,000 $531 59 days
31a Greenlawn Road N/A N/A N/A $2,499,000 Unknown 60 days
72 Greenlawn Road 5 3 N/A $839,000 Unknown 65 days
10 Paulding Street 4 4 2,500 $1,499,000 $599 65 days
20 Maurice Lane 3 3 N/A $975,000 Unknown 67 days
Average: 3.9 3.2 3,341 $1,061,720 $386 187 days
Viewing 1 - 50 of 71
Viewing 1 - 50 of 71
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21 Fleets Cove Road 4 3 N/A $995,000 Unknown 7 days
48 Woodhull Road 4 4 N/A $848,000 Unknown 16 days
23 Rusco Street 3 3 N/A $969,000 Unknown 8 days
23 Tall Oak Drive 3 2 N/A $829,000 Unknown 0 days
102 Dix Hills Road 3 2 N/A $595,000 Unknown 23 days
7 Little Plains Court 4 2 N/A $679,000 Unknown 11 days
25 Lafayette Street 4 1 1,250 $460,000 $368 21 days
45 Hemlock Avenue 4 1 N/A $615,000 Unknown 12 days
29 Hillside Avenue 3 3 N/A $739,000 Unknown 5 days
22 Clark Street 4 2 N/A $649,000 Unknown 10 days
3 Henhawk Lane 4 3 N/A $800,000 Unknown 17 days
9 Sparrow Lane 3 2 N/A $769,000 Unknown 11 days
12 Hillside Avenue 4 3 N/A $650,000 Unknown 17 days
403 W. Main Street Unit #113A 1 1 N/A $375,000 Unknown 7 days
8 Lee Street 4 2 1,575 $569,000 $361 27 days
71 Shore Road 3 1 N/A $449,000 Unknown 5 days
163 Brooklyn Avenue 4 2 N/A $649,999 Unknown 26 days
40 Nathan Hale Unit #62B 1 1 N/A $340,000 Unknown 31 days
97 Artisan Avenue 5 5 4,300 $1,493,000 $347 28 days
33 Potters Lane 4 3 N/A $699,000 Unknown 28 days
5 Holdsworth Drive 4 3 N/A $899,000 Unknown 7 days
4 Lane E 3 2 N/A $569,999 Unknown 7 days
169 Southdown Road 4 4 3,670 $819,000 $223 12 days
26 Woodoak Lane 3 3 N/A $690,000 Unknown 4 days
188 Soundview Road 3 2 N/A $649,999 Unknown 21 days
104 Buttercup Lane 3 3 N/A $825,000 Unknown 6 days
4 Patriot Court Unit #4 2 3 N/A $679,000 Unknown 30 days
268 Nassau Road 2 2 N/A $639,000 Unknown 38 days
15 Harmony Road 5 4 N/A $1,250,000 Unknown 44 days
11 Pinewood Drive 4 3 N/A $799,000 Unknown 12 days
12 Cameron Drive 3 3 N/A $1,150,000 Unknown 45 days
29 Nathan Hale Drive Unit #32A 2 1 N/A $400,000 Unknown 14 days
33 Lovers Lane 4 2 N/A $649,000 Unknown 5 days
119 Shore Road 5 5 N/A $2,150,000 Unknown 52 days
17 Gary Place 4 2 N/A $679,000 Unknown 11 days
17 Nathan Hale Drive Unit #43A 1 1 621 $340,000 $547 18 days
59A Cove Road 4 4 N/A $1,479,000 Unknown 9 days
27 Parkview Terrace 3 2 N/A $649,000 Unknown 25 days
71 Old Town Lane 3 2 2,000 $789,000 $394 7 days
28 Shady Lane 3 2 1,333 $575,000 $431 17 days
24 Cedar Drive 3 2 N/A $649,999 Unknown 4 days
95 Carley Avenue 4 3 N/A $1,099,000 Unknown 35 days
4 Conklin Lane 4 4 N/A $949,000 Unknown 64 days
5 Crooked Hill Road 2 1 N/A $439,000 Unknown 40 days
16 Old Northport Road 3 2 1,744 $549,000 $314 21 days
6 Cork Place 3 2 N/A $639,999 Unknown 5 days
49B Delamere Street 6 2 N/A $660,000 Unknown 29 days
10 Renwick Avenue 6 7 N/A $1,995,000 Unknown 10 days
7 Cedar Grove Lane 4 3 N/A $700,000 Unknown 14 days
8 Spruce Court 4 3 1,990 $745,000 $374 42 days
Average: 3.6 2.7 2,771 $850,703 $376 46 days
Viewing 1 - 50 of 96
Viewing 1 - 50 of 96
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
42 Salem Ridge Drive 3 3 N/A $1,199,000 $1,277,500 Unknown 10 days 6/8/23
55 Cliftwood Drive 4 3 N/A $549,000 $565,000 Unknown 42 days 6/7/23
9 Myrtle Avenue 4 4 N/A $909,000 $909,000 Unknown 13 days 6/7/23
35 Nathan Hale Drive Unit #26A 2 1 N/A $535,000 $525,000 Unknown 161 days 6/7/23
46 Grist Mill Lane 3 2 N/A $889,000 $995,000 Unknown 3 days 6/6/23
1 Victorian Court Unit #1 2 2 1,765 $640,000 $600,000 $339 47 days 6/6/23
72 Lebkamp Avenue 4 2 N/A $515,000 $450,000 Unknown 85 days 6/5/23
25 Biscayne Drive 4 3 2,265 $599,000 $675,000 $298 5 days 5/31/23
445 Broadway Greenlawn 4 2 N/A $537,000 $547,000 Unknown 15 days 5/31/23
95 Willow Avenue 3 2 1,530 $689,000 $680,000 $444 42 days 5/30/23
42 Shady Lane 3 4 N/A $725,000 $720,000 Unknown 66 days 5/30/23
5 Henhawk Lane 5 4 N/A $804,999 $775,000 Unknown 265 days 5/30/23
15 Tulip Street 3 2 N/A $525,000 $600,000 Unknown 8 days 5/25/23
11 Pennington Drive 4 2 N/A $739,000 $783,000 Unknown 20 days 5/25/23
51 Sterling Court 3 3 N/A $819,000 $825,000 Unknown 5 days 5/25/23
85 Huntington Bay Road 5 5 4,000 $1,495,000 $1,495,000 $373 12 days 5/24/23
60 Cove Road 4 3 N/A $700,000 $750,000 Unknown 21 days 5/23/23
2 Berrywood Drive 4 2 N/A $699,000 $699,000 Unknown 75 days 5/22/23
4 Cardinal Court 3 2 2,600 $650,000 $652,500 $250 108 days 5/22/23
8 Christa Court 4 3 N/A $599,000 $660,000 Unknown 5 days 5/19/23
17 Grange Street 4 3 N/A $499,000 $500,000 Unknown 15 days 5/19/23
Grange Street N/A N/A N/A $299,000 $180,000 Unknown 15 days 5/19/23
14 Merrill Place 5 2 N/A $675,000 $675,000 Unknown 12 days 5/19/23
2 Brookhill Lane 6 3 3,000 $799,000 $775,000 $258 128 days 5/19/23
53 Green Meadow Lane 4 4 2,325 $999,900 $1,155,000 $496 25 days 5/18/23
175 Nassau Road 3 2 N/A $849,000 $832,500 Unknown 29 days 5/17/23
166 Cuba Hill Road 5 4 N/A $629,000 $600,000 Unknown 33 days 5/17/23
10 Fairmount Street 2 1 N/A $599,990 $570,000 Unknown 98 days 5/17/23
105 Prime Avenue Unit #B5 2 1 N/A $399,000 $405,000 Unknown 6 days 5/16/23
281 Cuba Hill Road 3 1 N/A $495,000 $577,777 Unknown 12 days 5/15/23
2 Cyril Drive 5 4 3,250 $999,900 $1,030,000 $316 29 days 5/15/23
20 Nathan Hale Drive Unit #82A 1 1 N/A $379,000 $379,000 Unknown 6 days 5/10/23
30 Clark Street 3 3 N/A $589,999 $660,000 Unknown 8 days 5/10/23
25 Cedar Valley Lane 2 1 N/A $449,000 $440,000 Unknown 122 days 5/10/23
76 Grandview Street 4 2 N/A $769,000 $769,000 Unknown 32 days 5/9/23
31 Tulip Street 5 2 N/A $509,900 $530,000 Unknown 34 days 5/8/23
14 Coptor Court 5 3 N/A $1,199,000 $1,180,000 Unknown 11 days 5/5/23
729 West Jericho Turnpike N/A N/A N/A $99,000 $50,000 Unknown 53 days 5/5/23
13 Myrtle Avenue 3 2 N/A $989,000 $998,500 Unknown 8 days 5/1/23
752 Park Avenue N/A N/A N/A $2,790,000 $2,530,000 Unknown 154 days 5/1/23
34 Sheppard Lane 4 4 N/A $787,000 $782,000 Unknown 9 days 4/28/23
85 Willow Avenue 2 1 N/A $649,000 $612,000 Unknown 49 days 4/28/23
15 Parkridge Court Unit #15 3 3 1,752 $799,000 $735,000 $419 42 days 4/27/23
18 Copperdale Lane 4 3 N/A $949,000 $935,000 Unknown 104 days 4/25/23
116 Nassau Road 5 4 N/A $949,000 $1,100,000 Unknown 28 days 4/25/23
19 Trillium Place 3 3 N/A $875,000 $863,000 Unknown 13 days 4/21/23
11 Woodland Lane 4 3 N/A $949,000 $885,000 Unknown 62 days 4/21/23
1 Massey Court 4 2 N/A $649,999 $658,500 Unknown 29 days 4/18/23
8 Trafalgar Court 5 3 N/A $949,990 $975,000 Unknown 7 days 4/17/23
105 Prime Avenue Unit #D3 2 1 N/A $399,000 $390,000 Unknown 275 days 4/17/23
Average: 3.5 2.5 2,400 $783,081 $778,607 $371 55 days
Viewing 1 - 50 of 154
Viewing 1 - 50 of 154

Information Copyright 2016, Multiple Listing Service of Long Island, Inc. All Rights Reserved. The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers’ personal, non-commercial use. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Multiple Listing Service of Long Island, Inc.