Sign up to stay up to date on the Huntington Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4 Briarcliff Place 4 3 2,850 $1,275,000 $447 6 days
14 Victorian Court 3 3 1,742 $649,990 $373 1 day
65 Drohan Street 4 3 2,581 $1,299,000 $503 4 days
48 Southdown Road 4 4 N/A $1,499,000 Unknown 6 days
407 W Main Street Unit #110B 1 1 N/A $449,000 Unknown 4 days
41 Cove Road 5 5 5,000 $1,849,999 $369 7 days
35 Sheridan Street 3 2 1,400 $699,999 $499 7 days
11 Longford Street 3 3 1,500 $699,900 $466 26 days
34 8th Avenue 3 4 2,400 $850,000 $354 6 days
35 John Daves Lane 4 3 2,460 $1,249,000 $507 6 days
5 Ivy Hill Court 3 1 1,365 $649,000 $475 6 days
76 Bay Road 4 5 3,600 $1,850,000 $513 12 days
40 Edgar Court 2 4 1,800 $875,000 $486 9 days
31 Depew Street 5 2 2,198 $714,900 $325 12 days
No address 3 2 1,067 $600,000 $562 19 days
2 Charles Avenue 3 1 N/A $699,000 Unknown 22 days
5 Edwin Lane 5 3 2,600 $1,049,000 $403 42 days
8 Rockne Street 2 1 N/A $539,000 Unknown 13 days
845 Park Avenue 4 3 2,347 $779,999 $332 13 days
12 Bryan Street 4 2 2,331 $800,000 $343 14 days
61 Delamere Street 4 3 2,200 $869,000 $395 15 days
87-91 Little Plains Road 6 4 4,000 $4,500,000 $1,125 15 days
87-91 Little Plains Road N/A N/A N/A $4,500,000 Unknown 15 days
31 Huntington Bay Road 3 3 2,200 $1,595,000 $725 16 days
11 Pennington Drive 4 2 N/A $1,049,000 Unknown 18 days
9 Godfrey Lane 5 4 4,808 $2,649,000 $550 19 days
42 Marie Drive 4 4 2,244 $1,250,000 $557 19 days
43 E Shore Road 3 4 N/A $1,595,000 Unknown 20 days
7 Platt Place 6 4 4,100 $1,499,999 $365 35 days
18 Juniper Place 4 3 1 $849,000 Unknown 21 days
4 Partridge Lane 4 2 2,000 $1,150,000 $575 22 days
1 W Gate Drive 4 3 2,800 $1,399,000 $499 22 days
21 Noyes Lane 4 3 2,860 $955,000 $333 25 days
13 Woodland Lane 3 2 1,200 $624,999 $520 27 days
155 Little Plains Road 5 3 3,256 $1,350,000 $414 29 days
27 Shady Lane 3 2 1,700 $629,999 $370 32 days
292 W 22nd Street N/A N/A N/A $700,000 Unknown 32 days
53 State Place 4 3 2,500 $1,199,999 $479 33 days
8 Ashford Lane 4 3 2,100 $1,199,000 $570 33 days
4 Kroft Court 5 3 3,356 $1,450,000 $432 33 days
174 Flower Hill Road 4 2 N/A $1,050,000 Unknown 34 days
1045 Park Avenue 5 2 N/A $649,000 Unknown 36 days
20 Old Town Lane 3 3 2,281 $1,199,999 $526 36 days
41 Homeland Drive 4 4 3,000 $1,499,000 $499 35 days
9 Stillwell Street 4 2 1,400 $779,000 $556 39 days
432 W Main Street 3 2 N/A $1,150,000 Unknown 39 days
146 Carley Avenue 6 2 2,333 $879,000 $376 39 days
14 Whistler Hill Lane 4 5 3,800 $1,599,000 $420 41 days
6 Denmark Court 6 6 3,136 $1,124,999 $358 40 days
5 Lane G 3 2 1,660 $1,159,000 $698 41 days
Average: 3.8 2.9 2,441 $1,303,719 $11,812 95 days
Viewing 1 - 50 of 101
Viewing 1 - 50 of 101
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12 Sheep Pasture Lane 4 3 3,067 $1,250,000 $407 23 days
75 Dewey Street 4 4 N/A $1,375,000 Unknown 14 days
2 Milburn Lane 4 3 1,843 $799,000 $433 14 days
39 Drohan Street 4 3 2,200 $1,099,000 $499 14 days
47 Grist Mill Lane 3 3 N/A $925,000 Unknown 12 days
30 Randou Drive 4 2 2,000 $789,000 $394 16 days
30 Sheppard Lane 3 2 1,600 $799,000 $499 23 days
701 Park Avenue 4 3 2,026 $725,000 $357 32 days
88 Knollwood Avenue 3 2 1,800 $899,000 $499 15 days
105 Prime Avenue Unit #F4 1 1 612 $429,999 $702 14 days
14 Insbrook Court 3 3 2,441 $899,000 $368 19 days
5 Highridge Drive 3 2 N/A $769,900 Unknown 5 days
18 White Deer Court 4 3 N/A $1,250,000 Unknown 39 days
39 Harriet Lane 4 3 1,990 $865,000 $434 21 days
6 Tanyard Lane 5 4 4,251 $1,695,000 $398 45 days
11 Keeler Street 3 1 1,591 $674,000 $423 41 days
23 Hren Avenue 4 2 1,150 $625,000 $543 50 days
107 Fleets Cove Road 4 3 N/A $1,099,000 Unknown 46 days
3 Wyona Court 5 5 4,800 $1,895,000 $394 49 days
42 Brennan Street 6 2 3,998 $699,999 $175 22 days
42 Sheridan Street 3 1 1,500 $699,000 $466 22 days
30 Cove Road 4 3 N/A $1,199,000 Unknown 47 days
36 Briarwood Drive 4 2 2,000 $849,000 $424 12 days
17 Sea Ridge Court 3 2 1,613 $719,000 $445 29 days
18 Green Meadow Lane 5 4 4,059 $1,749,000 $430 36 days
3 Lane M 3 2 1,161 $599,000 $515 8 days
39 Marie Drive 4 3 2,158 $1,135,000 $525 46 days
13 Longford Street 3 3 1,700 $799,900 $470 42 days
2 Pine Street 2 4 1,390 $789,000 $567 41 days
3 Jarvis Court 3 2 N/A $749,999 Unknown 22 days
12 Robin Lane 3 3 1,800 $989,000 $549 6 days
23 Gloria Lane 6 7 7,304 $2,875,000 $393 57 days
23 Renwick Avenue 3 2 2,419 $1,499,000 $619 23 days
25 Clearfield Place 3 3 N/A $829,000 Unknown 20 days
35 Nathan Hale Drive Unit #25B 2 1 N/A $549,000 Unknown 26 days
12 Compass Court 3 3 1,800 $799,000 $443 22 days
27 Middle Drive 4 2 2,100 $749,000 $356 27 days
5 Puritan Place 5 5 5,000 $2,495,000 $499 12 days
17 Duncan Lane 3 2 2,508 $1,025,000 $408 29 days
5 Wexford Street 3 1 1,200 $599,000 $499 20 days
47 Central Parkway 4 3 2,300 $1,299,990 $565 56 days
24 Preston Street 3 3 2,507 $979,000 $390 15 days
46 Mayfair Drive 3 2 2,000 $949,000 $474 13 days
6 Hilton Court 4 3 1,500 $674,999 $449 48 days
49 Old Town Lane 4 3 2,200 $725,000 $329 50 days
6 Primrose Lane 3 3 N/A $925,000 Unknown 52 days
121 Old Field Road 5 4 3,395 $1,395,000 $410 26 days
33 Oakland Street 4 2 1,713 $899,000 $524 65 days
863 Lake Road 5 3 N/A $999,999 Unknown 76 days
5 Shadywood Court 3 2 N/A $820,000 Unknown 96 days
Average: 3.8 2.8 2,476 $1,011,936 $434 60 days
Viewing 1 - 50 of 68
Viewing 1 - 50 of 68
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
23 Brennan Street 4 2 1,800 $690,000 $689,000 $382 49 days 10/26/26
20 Longacre Drive 4 3 3,700 $1,799,000 $1,850,000 $500 8 days 10/23/26
47 Mayfair Drive 3 3 2,400 $899,000 $930,000 $387 29 days 10/23/26
288 Nassau Road 6 2 1,700 $599,990 $660,000 $388 30 days 10/22/26
11 Grace Lane 5 4 N/A $1,525,000 $1,650,000 Unknown 27 days 10/22/26
2 Richard Lane 5 4 2,700 $899,000 $1,163,500 $430 16 days 10/22/26
6 Sue Circle 4 3 N/A $1,350,000 $1,500,000 Unknown 8 days 10/21/26
44 Cedar Valley Lane 4 2 1,700 $799,000 $810,000 $476 27 days 10/21/26
12 Regent Place 3 2 1,300 $649,000 $720,000 $553 47 days 10/21/26
43 Barrow Court 4 3 2,800 $1,400,000 $1,400,000 $500 13 days 10/16/26
50 Lantern Street 3 2 1,496 $670,000 $660,000 $441 41 days 10/16/26
28 Harriet Lane 4 2 1,984 $837,500 $847,000 $426 40 days 10/15/26
208 Vineyard Road 2 1 900 $575,000 $585,000 $650 19 days 10/13/26
35 Sherman Street 3 2 1,352 $619,000 $645,000 $477 8 days 10/13/26
6 Edcris Lane 3 3 2,802 $835,000 $835,000 $298 130 days 10/9/26
88 Fairmount Street 4 2 1,907 $1,045,000 $1,200,000 $629 11 days 10/8/26
155 Brooklyn Avenue 4 3 1,800 $829,000 $880,000 $488 13 days 10/7/26
106 Spring Road 2 3 N/A $730,000 $815,000 Unknown 2 days 10/5/26
68 Fairview Street 4 2 N/A $1,550,000 $1,675,000 Unknown 13 days 10/5/26
133 Little Plains Road 4 1 N/A $549,000 $560,000 Unknown 10 days 10/2/26
1 Cedar Drive 3 2 1,394 $799,000 $799,000 $573 46 days 10/2/26
23 Glenwood Lane 3 2 1,520 $649,000 $649,000 $426 102 days 10/2/26
20 Harby Drive 4 3 2,540 $749,000 $745,000 $293 77 days 10/1/26
5 Arrowhead Place 4 3 3,000 $1,250,000 $1,350,000 $450 10 days 9/29/26
11 Edcris Lane 3 3 2,930 $1,499,999 $1,410,000 $481 67 days 9/29/26
441 W Main Street Unit #3B 1 1 N/A $429,000 $429,000 Unknown 40 days 9/29/26
3 Partridge Lane 4 3 2,638 $1,100,000 $1,130,000 $428 43 days 9/28/26
15 Gaines Place 4 2 2,177 $889,000 $890,000 $408 11 days 9/25/26
105 Prime Avenue Unit #B6 1 1 690 $375,000 $406,000 $588 26 days 9/25/26
16 Meath Avenue 3 3 2,000 $735,000 $735,000 $367 30 days 9/25/26
30 Harriet Lane 4 2 1,800 $829,990 $880,000 $488 20 days 9/25/26
18 W Mall Drive 4 3 4,230 $1,499,000 $1,500,000 $354 15 days 9/25/26
3 Walnut Place 4 3 2,000 $899,000 $875,000 $437 70 days 9/24/26
25 Edcris Lane 4 3 2,800 $1,195,000 $1,100,000 $392 40 days 9/24/26
49 Clinton Avenue 4 2 1,779 $789,000 $825,000 $463 13 days 9/21/26
723 Park Avenue 4 3 1,726 $629,000 $700,000 $405 21 days 9/21/26
60 Kenneth Avenue 2 1 7,840 $425,000 $437,000 $55 19 days 9/21/26
15 High Oaks Court 2 3 1,753 $899,000 $875,000 $499 33 days 9/18/26
215 Manor Road 3 1 7,841 $599,000 $575,000 $73 27 days 9/18/26
23 Virginia Avenue 2 2 N/A $695,000 $678,300 Unknown 51 days 9/18/26
8 Tuscan Court 4 3 2,115 $799,000 $870,000 $411 43 days 9/17/26
4 Bayview Drive 4 2 2,200 $899,000 $920,000 $418 19 days 9/16/26
41 Shady Lane 4 3 2,800 $1,250,000 $1,290,000 $460 18 days 9/16/26
81 Lawrence Hill Road 3 3 2,900 $1,599,999 $1,675,000 $577 14 days 9/16/26
135 Round Swamp Road 7 7 5,700 $3,250,000 $3,100,000 $543 30 days 9/16/26
47 Lebkamp Avenue 2 1 1,200 $625,000 $635,000 $529 30 days 9/16/26
108 Spring Road 2 3 N/A $859,999 $870,000 Unknown 5 days 9/14/26
69 Valentine Avenue 5 2 2,076 $699,000 $725,000 $349 47 days 9/14/26
227 Nassau Road 4 3 2,500 $1,349,000 $1,380,000 $552 11 days 9/10/26
11 Cliftwood Drive 4 3 2,100 $1,100,000 $1,200,000 $571 14 days 9/10/26
Average: 3.7 2.7 2,297 $989,190 $1,023,248 $479 38 days
Viewing 1 - 50 of 205
Viewing 1 - 50 of 205

How much is your home worth?

...get instant property value now!

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.