Sign up to stay up to date on the Manhasset Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23 Stonehenge Road 3 3 1,377 $1,699,000 $1,233 4 days
95 Dartmouth Road 5 4 3,206 $2,949,000 $919 10 days
124 Whistler Road 6 4 4,244 $2,186,000 $515 11 days
29 Hawthorne Place 4 5 3,272 $3,199,000 $977 12 days
403 Ryder Road 4 3 3,480 $2,999,000 $861 11 days
37 & 38 Bayview Court 4 2 2,204 $1,485,000 $673 13 days
38 Bayview Court 2 1 1,102 $749,000 $679 13 days
37 Bayview Court 2 1 1,102 $735,000 $666 13 days
264 Northwoods Road 5 6 4,178 $4,395,000 $1,051 18 days
75 Plymouth Road 4 3 2,934 $3,299,000 $1,124 24 days
13 Chanticlare Drive 5 6 7,236 $3,295,000 $455 20 days
61 Charney Court 6 5 5,136 $2,495,000 $485 21 days
20 Tiffany Circle Unit #20 3 3 3,147 $1,349,000 $428 25 days
36 Stone Hill Drive S 4 4 4,222 $3,200,000 $757 26 days
30 Brookside Drive 9 7 6,756 $8,450,000 $1,250 39 days
111 Birch Lane 5 4 3,213 $4,198,000 $1,306 55 days
105 Woodhill Lane 4 5 5,539 $6,250,000 $1,128 54 days
527 Manhasset Woods Road 5 6 10,710 $4,980,000 $464 56 days
40 Bristol Drive 5 5 3,832 $2,850,000 $743 63 days
192 Heron Lane 4 4 4,266 $3,225,000 $755 64 days
63 Charney Court 4 5 4,611 $3,580,000 $776 75 days
177 Gannet Court Unit #Belaire 3 4 4,142 $2,950,000 $712 84 days
9 Hathaway Lane 4 4 3,674 $2,288,000 $622 90 days
127 Vanderbilt Avenue 5 6 4,500 $2,995,000 $665 103 days
15 Gaynor Avenue Unit #3E 1 1 850 $448,888 $528 111 days
6 Boxwood Way 6 6 5,199 $4,900,000 $942 124 days
77 Brookside Drive 5 4 3,731 $4,399,000 $1,179 123 days
190 Sussex Drive 3 3 2,605 $2,199,000 $844 137 days
61 Mason Drive 4 4 3,543 $2,898,000 $817 151 days
23 Estates Terrace N 4 4 4,200 $3,198,000 $761 144 days
227 Ibis Court 5 6 4,200 $3,199,999 $761 153 days
100 Elderfields Road 5 6 4,652 $5,099,000 $1,096 153 days
79 Aldershot Lane 4 4 4,150 $3,850,000 $927 165 days
47 Onderdonk Avenue 2 2 1,352 $1,190,000 $880 167 days
1 Sequoia Circle 4 5 3,302 $3,630,000 $1,099 173 days
41 Evergreen Circle 4 6 3,623 $3,350,000 $924 181 days
16 Middle Drive 6 6 5,010 $5,199,000 $1,037 193 days
14 Meadow Lane 5 5 5,170 $3,550,000 $686 209 days
58 Stone Hill Drive S 5 5 4,655 $3,490,000 $749 228 days
7 Folie Court 4 6 6,098 $4,800,000 $787 325 days
22 Sequoia Circle 6 7 5,877 $3,836,000 $652 334 days
27 Sequoia Circle 4 4 2,698 $2,898,000 $1,074 383 days
21 E Shore Road Road Unit #1 FL N/A N/A N/A $1,050,000 Unknown 652 days
539 Manhasset Woods Road 5 6 5,398 $2,950,000 $546 724 days
Average: 4.3 4.4 4,055 $3,225,792 $826 130 days
Viewing 1 - 44 of 44
Viewing 1 - 44 of 44
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
48 Beechwood Avenue 3 3 1,690 $1,585,000 $937 14 days
68 Kensington Circle 4 6 3,641 $2,500,000 $686 16 days
69 Eakins Road 3 4 2,100 $2,198,000 $1,046 7 days
50 Circle Drive 5 4 4,002 $2,499,000 $624 10 days
52 Borglum Road 3 3 2,648 $1,750,000 $660 32 days
4 Bayview Circle 4 3 2,900 $2,085,000 $718 20 days
602 Park Avenue 4 4 3,547 $2,998,000 $845 18 days
7 Highmeadow Road 3 2 1,796 $1,575,000 $876 49 days
55 North Drive 5 5 3,432 $3,100,000 $903 7 days
18 Pinewood Road 4 3 2,460 $1,499,000 $609 22 days
140 Remington Road 4 5 3,755 $3,498,000 $931 15 days
11 Andover Lane 4 3 2,325 $1,998,000 $859 23 days
264 Sparrow Drive 3 4 3,122 $2,298,000 $736 22 days
119 Harrow Lane 4 3 2,619 $2,240,000 $855 128 days
41 Strickland Place 4 4 2,988 $3,449,000 $1,154 15 days
244 Estates Terrace S 2 2 1,900 $1,325,000 $697 20 days
24 Sequoia Circle 4 4 2,698 $3,000,000 $1,111 2 days
90 Virginia Drive 3 3 2,198 $1,399,000 $636 116 days
86 Dorchester Drive 5 5 3,832 $2,999,999 $782 120 days
147 Darters Lane 5 5 4,800 $3,598,000 $749 11 days
50 South Drive 7 7 7,964 $6,050,000 $759 175 days
304 Aerie Court 3 4 4,142 $3,095,000 $747 180 days
26 Sequoia Circle 5 5 3,433 $2,968,000 $864 143 days
16 Sequoia Circle 5 6 4,500 $3,898,000 $866 205 days
25 Sequoia Circle 5 5 3,119 $3,658,000 $1,172 109 days
21 Sequoia Circle 5 6 4,069 $3,989,000 $980 104 days
44 Sequoia Circle 5 5 3,128 $3,640,250 $1,163 153 days
17 Sequoia Circle 5 5 3,119 $3,798,000 $1,217 384 days
Average: 4.1 4.2 3,283 $2,810,366 $864 75 days
Viewing 1 - 28 of 28
Viewing 1 - 28 of 28
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
26 Ridge Drive 4 2 1,579 $1,250,000 $1,250,000 $791 8 days 10/22/26
172 Hillside Avenue 2 2 1,162 $1,100,000 $1,080,000 $929 25 days 10/20/26
214 Nassau Avenue 3 2 1,242 $1,598,000 $1,500,000 $1,207 84 days 10/19/26
17 Evergreen Circle 4 5 4,097 $3,800,000 $3,805,000 $928 21 days 10/16/26
10 Doral Drive 4 4 2,983 $1,480,000 $1,570,000 $526 14 days 10/15/26
36 Combes Drive 4 3 2,440 $1,699,000 $1,800,000 $737 22 days 10/15/26
4 Waring Drive 4 3 2,472 $1,679,000 $1,850,000 $748 12 days 10/8/26
105 Bayview Avenue 2 2 1,266 $939,999 $940,000 $742 12 days 10/7/26
84 Luquer Road 5 4 3,045 $3,188,000 $3,300,000 $1,083 21 days 10/7/26
265 Sparrow Drive Unit #265 2 3 2,300 $2,498,000 $2,425,000 $1,054 33 days 10/7/26
695 Hunt Lane 4 3 2,922 $2,888,000 $2,770,000 $947 98 days 10/2/26
162 Manhasset Woods Road 5 5 3,428 $3,549,000 $3,415,000 $996 48 days 10/1/26
23 Sequoia Circle 5 5 3,433 $2,988,000 $3,202,386 $932 97 days 9/29/26
211 Hornbill Drive 2 3 3,481 $2,425,000 $2,395,000 $688 345 days 9/28/26
34 Soundview Crest 4 3 2,314 $2,300,000 $2,250,000 $972 12 days 9/25/26
2 Shore Drive 5 6 5,232 $4,345,000 $4,000,000 $764 73 days 9/25/26
111 Dove Hill Drive 3 4 4,100 $2,300,000 $2,325,000 $567 31 days 9/25/26
77 Andrew Street 6 4 N/A $1,699,000 $2,100,000 Unknown 13 days 9/23/26
38 Bayview Terrace 4 2 2,179 $1,699,000 $1,890,000 $867 12 days 9/18/26
18 Aldgate Drive W 5 5 3,729 $3,299,000 $3,145,000 $843 63 days 9/18/26
433 Park Avenue 4 4 2,570 $2,150,000 $2,320,000 $902 11 days 9/16/26
215 Hornbill Drive 3 3 1,906 $1,650,000 $1,725,000 $905 27 days 9/16/26
152 Plymouth Court 5 5 4,455 $4,800,000 $4,800,000 $1,077 10 days 9/14/26
34 Longridge Road 4 3 2,387 $2,298,000 $2,150,000 $900 34 days 9/10/26
130 Country Club Drive 3 3 2,470 $2,395,000 $2,450,000 $991 11 days 9/3/26
23 Hathaway Lane 5 5 3,618 $2,795,000 $2,575,000 $711 133 days 9/3/26
170 Manhasset Woods Road 4 5 3,500 $3,198,000 $3,500,000 $1,000 8 days 9/2/26
33 3rd Street 5 4 2,900 $2,588,000 $2,650,000 $913 32 days 9/1/26
265 Northwoods Road 4 4 3,601 $3,648,000 $3,600,000 $999 21 days 8/28/26
499 Stonytown Road 4 3 2,586 $1,480,000 $1,450,000 $560 87 days 8/25/26
63 Andrew Street 3 2 1,280 $1,325,000 $1,200,000 $937 54 days 8/24/26
30 Yale Drive 3 3 2,990 $1,599,000 $1,525,000 $510 36 days 8/20/26
60 Mill Spring Road 3 3 1,886 $1,700,000 $1,725,000 $914 63 days 8/17/26
51 Deepdale Drive 4 3 2,085 $1,898,000 $1,900,000 $911 17 days 8/14/26
149 Chestnut Road 4 3 2,475 $1,699,000 $2,314,000 $934 15 days 8/13/26
138 Payne Whitney Lane 5 4 2,955 $2,299,000 $2,450,000 $829 21 days 8/13/26
17 Gaynor Avenue Unit #1D 1 1 800 $598,000 $525,000 $656 48 days 8/12/26
107 Dogwood Lane 3 3 2,018 $2,238,000 $2,625,000 $1,300 9 days 8/11/26
97 Crabapple Road 5 7 5,080 $4,895,000 $4,800,000 $944 4 days 8/10/26
142 Mill Spring Road 3 3 2,139 $1,798,000 $1,900,000 $888 21 days 8/6/26
107 Manhasset Woods Road 4 4 2,937 $2,799,000 $2,880,000 $980 33 days 8/5/26
87 Bellows Lane 4 3 2,378 $2,800,000 $2,600,000 $1,093 16 days 8/4/26
22 Duke Of Gloucest 3 4 1,808 $1,499,000 $1,475,000 $815 18 days 8/4/26
11 Belvedere Court 3 5 3,674 $2,198,000 $2,100,000 $571 64 days 8/4/26
151 Hillcrest Avenue 5 3 1,844 $1,599,000 $1,555,000 $843 45 days 8/3/26
14 Sequoia Circle 6 7 5,800 $4,098,000 $3,998,000 $689 17 days 7/31/26
115 Eagles Crescent 4 5 3,166 $2,900,000 $2,825,000 $892 48 days 7/31/26
45 Locust Place 3 2 1,930 $1,449,000 $1,474,000 $763 16 days 7/30/26
146 Onderdonk Avenue 4 5 3,463 $1,899,000 $2,230,000 $643 12 days 7/28/26
22 Shorehaven Lane 4 3 2,131 $2,299,000 $2,150,000 $1,008 30 days 7/24/26
Average: 4.0 3.9 3,099 $2,654,170 $2,645,344 $868 51 days
Viewing 1 - 50 of 94
Viewing 1 - 50 of 94

How much is your home worth?

...get instant property value now!

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.