Sign up to stay up to date on the Muttontown Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10 Dorchester Drive 5 5 4,421 $2,675,000 $605 10 days
70 Juniper Lane 5 4 4,023 $2,099,000 $521 20 days
897 Ripley Lane 4 3 3,124 $2,480,000 $793 26 days
20 Stirrup Lane 6 6 4,272 $3,199,000 $748 34 days
1946 Vincent N/A N/A N/A $2,799,999 Unknown 35 days
70 Karol Place 6 5 3,387 $2,495,000 $736 48 days
730 Remsens Lane 6 7 7,300 $5,599,000 $766 57 days
855 Orchard Lane 6 5 4,850 $2,995,000 $617 70 days
192 Burtis Lane 5 6 7,053 $3,995,000 $566 71 days
5 Buckingham Court 4 5 4,978 $3,650,000 $733 73 days
5 Westgate Road 5 6 6,661 $3,680,000 $552 79 days
1782 Route 106 5 5 5,521 $7,995,000 $1,448 87 days
1862 Muttontown Road 6 8 6,235 $3,995,000 $640 93 days
2 Chelmsford Drive 6 6 7,855 $5,888,000 $749 101 days
1780 Route 106 Unit #C 5 6 4,836 $3,995,000 $826 107 days
50 Cecilia Drive 7 8 8,000 $5,498,000 $687 142 days
9 Earle Drive 5 6 4,854 $3,380,000 $696 155 days
22 Brookville Road 6 5 3,818 $2,399,000 $628 162 days
5694 Northern Boulevard N/A N/A N/A $6,000,000 Unknown 331 days
Average: 5.4 5.6 5,364 $3,937,736 $724 90 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1936 Midlane 4 3 2,288 $1,900,000 $830 25 days
2108 Edge Road 6 3 2,772 $1,888,000 $681 22 days
1 Bromley Court 7 10 6,953 $5,750,000 $826 12 days
1920 Midlane 4 3 4,100 $3,739,000 $911 56 days
55 Wynn Court 4 4 3,598 $2,398,000 $666 46 days
491 Muttontown Road 9 10 6,573 $6,800,000 $1,034 40 days
1960 Midlane S 4 4 5,780 $3,488,000 $603 80 days
18 Kristi Drive 4 4 2,387 $1,580,000 $661 85 days
21 Kristi Drive 5 4 2,765 $2,160,000 $781 36 days
8 Serenite Lane 5 6 6,157 $5,699,000 $925 240 days
2 Buckingham Court 5 6 6,000 $3,995,000 $665 208 days
Average: 5.2 5.2 4,488 $3,581,545 $780 77 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2160 Titus Path 6 9 7,084 $4,888,888 $4,538,888 $640 539 days 8/28/26
11 Buckingham Court 7 9 5,500 $3,499,000 $3,500,000 $636 36 days 8/20/26
20 The Hollows S 5 4 4,244 $3,299,000 $3,150,000 $742 12 days 8/14/26
5 Westwood Court 5 6 7,241 $4,100,000 $4,100,000 $566 10 days 7/31/26
2003 Midlane S N/A N/A N/A $2,495,000 $2,495,000 Unknown 142 days 7/30/26
2068 Lansing Place 4 3 2,978 $2,580,000 $2,130,000 $715 58 days 7/16/26
178 Brookville Road 6 7 7,488 $5,995,000 $5,400,000 $721 161 days 7/15/26
11 Black Rock Road 8 9 7,900 $5,280,000 $5,180,000 $655 153 days 6/30/26
2 Earle Drive 5 5 4,531 $2,998,000 $2,800,000 $617 129 days 6/25/26
45 Carriage Court 5 6 4,300 $2,798,000 $2,720,000 $632 59 days 6/12/26
320 Circle Road 6 7 7,136 $5,299,000 $5,250,000 $735 142 days 5/29/26
10 Bromley Court N/A N/A N/A $1,850,000 $1,750,000 Unknown 294 days 3/11/26
Average: 5.7 6.5 5,840 $3,756,824 $3,584,490 $666 144 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.