Sign up to stay up to date on the Plainview Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
43101 Silver Birch Lane 2 2 2,178 $1,750,000 $803 3 days
7 Barby Lane 4 3 1,854 $799,999 $431 2 days
30101 Spruce Pond Circle 2 2 1,379 $1,200,000 $870 15 days
20 High Ridge Road 3 2 1,772 $1,199,000 $676 8 days
38204 Winterberry Drive 2 2 1,989 $1,585,000 $796 7 days
31 Cedar Drive E 5 4 3,200 $1,788,888 $559 8 days
16 Spector Lane 3 2 1,450 $949,000 $654 12 days
132 Washington Avenue 5 3 3,273 $1,549,999 $473 10 days
12 Lillian Lane 3 2 1,305 $849,000 $650 10 days
37 Santa Barbara 2 3 1,722 $699,900 $406 16 days
25 Bentley Road 3 4 1,888 $1,338,000 $708 17 days
9 Sorgi Court 4 4 3,493 $1,699,000 $486 23 days
68 Briarwood Lane 3 2 1,522 $1,099,000 $722 20 days
52 blanche 3 3 1,459 $965,888 $662 20 days
20 Jamaica Avenue 3 2 1,011 $838,000 $828 21 days
19 Jerold Street 3 2 1,637 $949,000 $579 21 days
8 Gerhard Road 3 2 948 $759,000 $800 29 days
7 Rosewood Place 5 4 3,200 $1,888,888 $590 24 days
90 Grohmans Lane 3 2 1,545 $1,049,000 $678 26 days
5 Warren Place 4 3 2,282 $1,275,000 $558 28 days
93 Morton Boulevard 5 3 3,067 $1,749,888 $570 28 days
16 Winthrop Road 4 4 2,801 $1,349,999 $481 29 days
52102 Beech Tree Lane 2 3 1,750 $1,669,990 $954 30 days
22 Northern Parkway E 5 5 3,565 $1,928,000 $540 37 days
5 Cranberry Lane 3 3 1,640 $955,000 $582 38 days
46 Margaret Drive E 5 2 1,962 $1,099,000 $560 42 days
17 Gerhard Road 5 5 3,300 $1,688,880 $511 43 days
19 Manetto Drive 4 4 2,886 $1,450,000 $502 44 days
50 Sylvia Lane 3 2 1,517 $968,000 $638 50 days
135 Southern Parkway 3 2 1,596 $868,000 $543 58 days
51 Kalda Lane 5 5 3,200 $1,888,000 $590 58 days
109 Plymouth Road 4 3 2,078 $1,199,999 $577 62 days
274 Central Park Road 5 3 2,223 $1,349,999 $607 59 days
19303 Aspenwood Drive 2 2 1,335 $1,098,000 $822 64 days
55201 Spruce Pond Circle 2 2 1,989 $1,599,000 $803 64 days
51 Eileen Avenue 3 2 1,649 $950,000 $576 65 days
17101 Aspenwood Drive 2 2 1,400 $1,100,000 $785 102 days
14 Benmor Court 4 2 1,624 $899,000 $553 78 days
30 Main Parkway Unit #B 5 4 3,220 $1,848,000 $573 78 days
80 Elmwood Street 3 4 1,461 $759,900 $520 87 days
15103 Aspenwood Drive 2 2 1,335 $1,050,000 $786 103 days
3 Rustic Court 5 3 2,696 $1,388,000 $514 139 days
10 Faye Court 5 6 3,750 $1,899,888 $506 141 days
57 Richfield Street 4 2 1,343 $1,499,000 $1,116 177 days
Average: 3.5 2.9 2,102 $1,283,797 $640 45 days
Viewing 1 - 44 of 44
Viewing 1 - 44 of 44
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12 Jano Place 4 2 2,267 $899,999 $397 4 days
15 Eleanor Road 3 1 1,556 $899,000 $577 5 days
581 Plainview Road 4 2 1,581 $829,000 $524 9 days
55 Surrey Lane 3 2 1,040 $749,999 $721 2 days
38 Briarwood Lane 3 2 1,386 $849,000 $612 29 days
35 Bucknell Drive 4 3 3,533 $2,099,999 $594 21 days
19 Jody Lane 3 3 1,769 $998,000 $564 14 days
87 Central Park Road 3 1 1,288 $749,000 $581 20 days
12 Palo Alto Drive 4 2 1,728 $939,000 $543 23 days
4 Brook Path 3 1 1,332 $699,999 $525 2 days
17 Blanche Street 3 1 1,148 $749,999 $653 24 days
179 Sagamore Drive 5 5 3,466 $1,549,000 $446 15 days
43 Nassau Avenue 4 3 1,700 $999,999 $588 30 days
20 Acorn Lane 4 3 2,483 $975,000 $392 5 days
17 Willben Lane 3 2 1,868 $950,000 $508 12 days
208 Palo Alto Drive 2 3 1,456 $715,000 $491 35 days
4 Jerold Street 3 2 1,892 $949,999 $502 10 days
26 Acorn Lane 4 3 2,350 $999,999 $425 22 days
35 Jerold Street 5 4 2,400 $1,149,000 $478 2 days
29 Westbury Avenue 3 1 1,120 $725,000 $647 21 days
67101 Red Cedar Road 3 4 2,484 $2,299,000 $925 21 days
1 S Oaks Boulevard 4 3 2,086 $999,000 $478 54 days
46102 Silver Birch Lane 3 3 2,246 $1,999,990 $890 29 days
57 Blanche Street 3 3 1,520 $969,000 $637 31 days
3 Nora Lane 3 3 1,754 $1,099,999 $627 34 days
17 Woodwaye Road 4 3 2,237 $1,428,000 $638 43 days
43 Grohmans Lane 3 2 1,398 $848,888 $607 25 days
39 Kennedy Drive 7 4 4,702 $1,999,999 $425 19 days
6 Island Street 3 1 1,243 $749,000 $602 56 days
18 Edi Avenue 3 2 1,352 $849,999 $628 60 days
45104 Silver Birch Lane 2 2 1,656 $1,750,000 $1,056 11 days
6 Colonial Gate 4 4 2,550 $1,799,999 $705 43 days
33204 Spruce Pond Circle 2 2 1,976 $1,599,999 $809 75 days
7 Margaret Drive 3 2 1,716 $899,999 $524 88 days
115 Autumn Drive 2 2 1,379 $799,000 $579 43 days
31 Irene Lane E 3 3 1,844 $999,000 $541 39 days
89 Beaumont Drive 4 2 1,943 $849,000 $436 43 days
82101 Spruce Pond Circle 3 4 2,697 $2,398,000 $889 21 days
4 Gates Avenue 4 3 1,574 $799,000 $507 43 days
2 Eton Court 5 4 3,503 $2,149,000 $613 27 days
27 Coronet Lane 3 3 1,470 $1,100,000 $748 43 days
32 Randy Lane 3 4 2,156 $1,190,000 $551 27 days
43 Bucknell Drive 5 3 3,545 $2,299,999 $648 43 days
103 Parkview Street 5 2 1,934 $899,988 $465 51 days
36 Lane Avenue 4 3 1,634 $1,088,000 $665 26 days
17 Shelly Court 3 2 1,275 $799,999 $627 29 days
9 Marilyn Boulevard 4 2 1,600 $1,033,000 $645 56 days
12103 Aspenwood Drive 2 2 1,335 $1,075,000 $805 29 days
11 Bayview Drive 4 3 2,928 $1,399,000 $477 19 days
14 Central Park Road 3 2 1,372 $758,000 $552 63 days
Average: 3.5 2.5 1,914 $1,138,385 $602 37 days
Viewing 1 - 50 of 59
Viewing 1 - 50 of 59
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
60 Ridge Drive 3 2 2,198 $1,489,000 $1,385,000 $630 58 days 9/4/26
38 S Oaks Boulevard 4 3 2,074 $1,350,000 $1,350,000 $650 47 days 9/4/26
12 Northern Parkway E 3 2 1,395 $899,000 $910,000 $652 49 days 9/3/26
660 Washington Avenue 3 3 1,356 $1,298,000 $1,250,000 $921 11 days 9/2/26
39 Pal Street 4 3 1,746 $899,999 $950,000 $544 13 days 9/2/26
105 Lincoln Road S 3 2 1,817 $1,195,000 $1,150,000 $632 31 days 9/1/26
57 Joyce Road 3 3 1,839 $949,888 $1,100,000 $598 14 days 9/1/26
23 Coronet Lane 3 3 1,801 $1,125,000 $1,154,044 $640 18 days 9/1/26
17 Vera Avenue 4 3 3,050 $1,448,888 $1,485,000 $486 23 days 8/31/26
80 Joyce Road 3 3 1,607 $999,999 $1,151,000 $716 11 days 8/28/26
120 Sutton Drive 3 2 1,449 $799,000 $870,000 $600 20 days 8/28/26
10 Jeremy Avenue 3 3 1,969 $1,285,000 $1,285,000 $652 49 days 8/28/26
25 Hollywood Drive 3 3 1,791 $929,999 $979,000 $546 3 days 8/28/26
3 Bentley Road 5 4 3,000 $1,549,000 $1,540,000 $513 104 days 8/28/26
22 Theodore Drive 3 3 1,908 $1,099,999 $1,130,000 $592 15 days 8/27/26
99 Carriage Lane 3 2 1,582 $899,000 $899,000 $568 15 days 8/27/26
7 Blanche Street 3 2 2,022 $859,000 $882,000 $436 22 days 8/26/26
37 Winthrop Road 3 3 1,802 $1,100,000 $1,100,000 $610 41 days 8/26/26
10 Audrey Avenue 4 3 1,243 $779,000 $860,000 $691 10 days 8/25/26
19 Jacob Road 4 3 2,715 $1,189,000 $1,243,000 $457 17 days 8/25/26
4 Westbury Avenue 5 3 2,019 $999,999 $1,055,000 $522 20 days 8/24/26
54 Felicia Court 5 4 2,444 $1,239,999 $1,199,000 $490 42 days 8/24/26
37 Sylvia Road 4 4 2,318 $1,089,000 $1,195,000 $515 8 days 8/21/26
157 Manor Street 4 3 2,603 $1,329,000 $1,305,000 $501 23 days 8/20/26
15 Elaine Place 3 3 1,734 $888,818 $865,000 $498 25 days 8/20/26
4 Newport Drive 4 3 2,255 $1,649,999 $1,600,000 $709 16 days 8/19/26
44 Ontario Avenue 4 2 1,325 $699,000 $738,000 $556 4 days 8/19/26
6 Long Ridge Road 3 3 1,772 $1,249,999 $1,249,999 $705 21 days 8/19/26
8 Melony Avenue 3 2 1,840 $1,098,000 $1,218,000 $661 8 days 8/18/26
29 Audley Circle 3 3 1,934 $989,000 $1,056,000 $546 15 days 8/17/26
10 Sorgi Court 5 4 3,365 $1,549,999 $1,580,000 $469 16 days 8/17/26
87 Carriage Lane Unit #236 3 2 1,582 $769,000 $815,000 $515 9 days 8/14/26
33 Brook Path 3 2 1,437 $845,000 $888,000 $617 11 days 8/13/26
21 Beaumont Drive 3 2 2,476 $999,999 $975,000 $393 7 days 8/13/26
79 Joyce Road 4 4 2,905 $1,499,000 $1,620,000 $557 25 days 8/13/26
132 Carriage Lane 2 2 1,229 $749,000 $810,000 $659 20 days 8/12/26
117 Carriage Lane 2 2 1,280 $729,000 $735,000 $574 22 days 8/12/26
1 Ives Lane 3 3 1,827 $1,079,999 $1,150,000 $629 8 days 8/11/26
87 Stephen Drive 3 2 1,598 $899,999 $918,000 $574 5 days 8/11/26
1 Sterling Court 4 2 1,688 $1,100,000 $985,000 $583 6 days 8/10/26
45 Mildred Court 4 3 2,309 $1,199,000 $1,215,118 $526 11 days 8/7/26
9 Amby Avenue 4 2 1,535 $849,000 $885,000 $576 13 days 8/7/26
34 Carriage Lane 2 4 1,280 $749,000 $875,000 $683 15 days 8/5/26
42 Briarwood Lane 3 2 1,754 $799,999 $910,000 $518 20 days 8/4/26
72 Lincoln Road W 3 2 1,414 $895,000 $905,000 $640 18 days 8/4/26
80 Knickerbocker Road N 3 1 1,124 $699,888 $785,000 $698 8 days 8/3/26
36 Stauber Drive 3 3 1,678 $1,175,000 $1,288,000 $767 9 days 7/31/26
100 Westbury Avenue 4 4 1,963 $1,198,000 $1,280,000 $652 29 days 7/30/26
25 Lincoln Road N 4 2 1,488 $799,000 $805,000 $540 7 days 7/30/26
128 Santa Barbara Drive Unit #128 2 2 1,003 $599,000 $588,000 $586 158 days 7/30/26
Average: 3.6 2.6 1,924 $1,058,283 $1,077,321 $580 39 days
Viewing 1 - 50 of 150
Viewing 1 - 50 of 150

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.